Commonwealth of Pennsylvania · PCCD
Turn PCCD School Safety Funding Into Proactive Protection
Pennsylvania has made $138.779 million available through the FY 2026–27 School Safety & Mental Health Grants program — noncompetitive, formula-based funding for eligible public school entities. Applications close October 16, 2026.
Administered by the School Safety and Security Committee within the Pennsylvania Commission on Crime and Delinquency. Formula-based allocations for school districts, intermediate units, area career and technical schools, and charter, regional charter, and cyber charter schools.
The largest single-year allocation this program has provided.
Every eligible school entity has a defined allocation. The work is not winning the award — it is scoping the right project and submitting a complete application before the window closes.
$100 million from the FY 2026–27 state appropriation plus $38,779,000 in prior-year unexpended, uncommitted, and unencumbered funds.
Formula-based funding. Eligible school entities are not competing against one another for a share of the pool.
Submissions close at 11:59 PM through PCCD's Egrants system. The questions deadline is the same day, close of business.
The number of grants PCCD expects to fund across all eligible entity types.
A single application. Physical security, behavioral health, or both.
Funding may be applied to physical security enhancements, behavioral health improvements, or a combination of both, at the entity's discretion. Only one application and one budget are required, even when a district is pursuing both.
Security technology
Security planning and the purchase of security-related technology, including surveillance equipment, and training in its use.
Safety & security assessments
Safety and security assessments meeting the Committee's criteria.
All-hazards planning
Districtwide safety, violence prevention, and all-hazards planning.
School security personnel
Training and compensation of school security personnel.
Threat assessment
Threat assessment implementation under Article XIII-E.
Cybersecurity
Cybersecurity measures, including penetration testing and vulnerability assessment. Added by Act 47 of 2025.
AEDs
Automated external defibrillators and related training. Added by Act 17 of 2026.
Indirect costs are not an eligible expense under this announcement. Anything outside the scope of 24 P.S. §13-1306-B or §13-1314.3-B may be deemed ineligible.
~$38M of this year's funding is one-time.
Of the $138.779 million available, $100 million comes from the FY 2026–27 state appropriation. The remaining $38,779,000 is a one-time infusion of previously uncommitted, unexpended, and unencumbered school safety funds.
PCCD is direct about what that means: this supplemental amount is expected to decrease in subsequent years, and districts are strongly encouraged to account for that when scoping their requests. The funding announcement specifically suggests prioritizing projects that are one-time expenses, or that carry a high up-front cost but can be maintained at lower cost levels going forward.
Level 1 comes first — with one important exception.
PCCD organizes school safety elements into Baseline Criteria running from Level 1 (the most basic) to Level 3 (the most advanced). Both the Physical Security and Behavioral Health criteria were revised and adopted on June 3, 2026.
The requirement
Under the PA Public School Code, current Level 1 criteria must be satisfied before a school entity can direct these funds toward other eligible activities within that category. An entity that has not met all Level 1 physical security criteria may generally only request funding to close those gaps or spend on other Level 1 items.
How it is enforced
PCCD has the authority to audit and monitor recipients to verify Level 1 compliance, and entities that misrepresent their status may be required to return funds.
If you're unsure where your buildings stand, that assessment is itself a fundable activity under Activity 1.
An entity that has not met every Level 1 criterion may still use grant funding to address gaps identified in a recent physical security assessment — provided that assessment was conducted by the Pennsylvania State Police RVAT unit or by an assessor listed on the PCCD School Safety and Security Assessor Registry. Assessments performed by anyone outside those two categories do not satisfy this requirement.
Cameras are Level 1. What you do with them is Level 3.
The revised Physical Security Baseline Criteria treat camera infrastructure as a progression.
Coverage where it counts
Functioning cameras in critical and blind-spot areas, as identified in an aligned physical security assessment.
Coverage throughout
Cameras throughout hallways, stairwells, and large group areas; coverage of all exterior doorways.
Monitored, not just recorded
A surveillance system that allows monitoring beyond individual camera coverage; offsite and/or law enforcement monitoring capability; and active monitoring during school hours and large group events. PCCD’s own examples of fundable Level 3 costs include surveillance software, server costs, and offsite monitoring capabilities.
Level 3 also contemplates intrusion detection that responds to physical stimulus — the criterion explicitly references potential weapons. ZeroEyes is built for that third tier. Rather than adding cameras, weapons-detection analytics extend the cameras a district already owns — turning an infrastructure investment made for recording and investigation into a monitored, proactive early-warning layer. For districts that have satisfied Level 1, this grant cycle — and its one-time supplemental funding — is a practical path from baseline compliance toward the advanced capability the criteria describe.
Human-verified, not just automated.
ZeroEyes deploys weapons-detection analytics to compatible digital security cameras, helping schools turn passive surveillance into a proactive early-warning capability. When the system detects a potential visible weapon, it sends images to the in-house ZeroEyes Operations Center for review by a human analyst. After verification, alerts with actionable intelligence are dispatched to designated security teams and law enforcement, often in a matter of seconds.
Maximize existing security investments
Integrates with compatible digital security cameras already in place, so districts add detection capability without replacing surveillance infrastructure.
Human-verified analytics
Trained analysts review potential threats before an alert is dispatched.
Actionable intelligence
Verified alerts can provide imagery and location information to designated security personnel and law enforcement, helping responders understand what happened and where.
Aligned to the criteria
Offsite monitoring and active monitoring capability align with the Level 3 physical security standards PCCD adopted in June 2026.
The Only AI Gun Detection Platform
With a Human Safety Net.
ZeroEyes pairs computer vision with 24/7 analyst verification inside the ZeroEyes Operations Center. Every detection of a potential visible weapon is reviewed by a trained expert before an alert reaches school staff and first responders — the offsite, actively monitored capability the PCCD criteria describe at Level 3.
Speak with a specialistZeroEyes holds the U.S. Department of Homeland Security SAFETY Act Designation — independent federal validation that strengthens the procurement narrative behind a district’s request.
Images used to train our models to recognize firearms in any environment.
Video frames analyzed every second across all active deployments.
U.S. states where ZeroEyes protects schools, campuses, and facilities.
Trained analysts in the ZeroEyes Operations Center, around the clock.
Not sure how your allocation should be scoped?
Our specialists work with Pennsylvania districts on where weapons detection sits relative to Level 1 obligations, existing camera environments, and the one-time portion of this year's funding.
Find your district's allocation.
Every eligible school entity has a defined allocation published in Appendix A of the funding announcement. School districts receive a $100,000 base plus an additional amount based on 2024–25 Adjusted Average Daily Membership. All other eligible entities — intermediate units, area career and technical schools, and charter, regional charter, and cyber charter schools — receive $70,000.
| Entity | Type | County | Allocation |
|---|---|---|---|
| Adams County Technical Institute | Career and Technical School | Adams | $70,000 |
| Bermudian Springs SD | School District | Adams | $175,278 |
| Conewago Valley SD | School District | Adams | $265,403 |
| Fairfield Area SD | School District | Adams | $140,233 |
| Gettysburg Area SD | School District | Adams | $231,339 |
| Gettysburg Montessori CS | Charter School | Adams | $70,000 |
| Lincoln IU 12 | Intermediate Unit | Adams | $70,000 |
| Littlestown Area SD | School District | Adams | $178,913 |
| Upper Adams SD | School District | Adams | $169,485 |
| Vida CS | Charter School | Adams | $70,000 |
| A W Beattie Career Center | Career and Technical School | Allegheny | $70,000 |
| Allegheny IU 3 | Intermediate Unit | Allegheny | $70,000 |
| Allegheny Valley SD | School District | Allegheny | $138,586 |
| Avonworth SD | School District | Allegheny | $179,839 |
| Baldwin-Whitehall SD | School District | Allegheny | $291,835 |
| Bethel Park SD | School District | Allegheny | $266,688 |
| Brentwood Borough SD | School District | Allegheny | $148,572 |
| Carlynton SD | School District | Allegheny | $159,451 |
| Catalyst Academy CS | Charter School | Allegheny | $70,000 |
| Chartiers Valley SD | School District | Allegheny | $249,000 |
| City CHS | Charter School | Allegheny | $70,000 |
| Clairton City SD | School District | Allegheny | $141,989 |
| Cornell SD | School District | Allegheny | $124,554 |
| Deer Lakes SD | School District | Allegheny | $172,503 |
| Duquesne City SD | School District | Allegheny | $139,226 |
| East Allegheny SD | School District | Allegheny | $167,296 |
| Elizabeth Forward SD | School District | Allegheny | $198,672 |
| Environmental CS at Frick Park | Charter School | Allegheny | $70,000 |
| Forbes Road CTC | Career and Technical School | Allegheny | $70,000 |
| Fox Chapel Area SD | School District | Allegheny | $281,486 |
| Gateway SD | School District | Allegheny | $255,778 |
| Hampton Township SD | School District | Allegheny | $205,156 |
| Highlands SD | School District | Allegheny | $186,756 |
| Keystone Oaks SD | School District | Allegheny | $182,401 |
| Life Male STEAM Academy CS | Charter School | Allegheny | $70,000 |
| Manchester Academic CS | Charter School | Allegheny | $70,000 |
| McKeesport Area SD | School District | Allegheny | $253,438 |
| McKeesport Area Tech Ctr | Career and Technical School | Allegheny | $70,000 |
| Montour SD | School District | Allegheny | $237,484 |
| Moon Area SD | School District | Allegheny | $276,692 |
| Mt Lebanon SD | School District | Allegheny | $324,135 |
| North Allegheny SD | School District | Allegheny | $452,569 |
| North Hills SD | School District | Allegheny | $290,523 |
| Northgate SD | School District | Allegheny | $148,206 |
| Parkway West CTC | Career and Technical School | Allegheny | $70,000 |
| Passport Academy CS | Charter School | Allegheny | $70,000 |
| Penn Hills CS of Entrepreneurship | Charter School | Allegheny | $70,000 |
| Penn Hills SD | School District | Allegheny | $265,300 |
| Pennsylvania Distance Learning CS | Charter School | Allegheny | $70,000 |
| Pine-Richland SD | School District | Allegheny | $287,167 |
| Pittsburgh AVTS | Career and Technical School | Allegheny | $70,000 |
| Pittsburgh SD | School District | Allegheny | $1,088,882 |
| Pittsburgh-Mt Oliver IU 2 | Intermediate Unit | Allegheny | $70,000 |
| Plum Borough SD | School District | Allegheny | $246,276 |
| Propel CS-Braddock Hills | Charter School | Allegheny | $70,000 |
| Propel CS-East | Charter School | Allegheny | $70,000 |
| Propel CS-Hazelwood | Charter School | Allegheny | $70,000 |
| Propel CS-Homestead | Charter School | Allegheny | $70,000 |
| Propel CS-McKeesport | Charter School | Allegheny | $70,000 |
| Propel CS-Montour | Charter School | Allegheny | $70,000 |
| Propel CS-Northside | Charter School | Allegheny | $70,000 |
| Propel CS-Pitcairn | Charter School | Allegheny | $70,000 |
| Provident CS | Charter School | Allegheny | $70,000 |
| Quaker Valley SD | School District | Allegheny | $175,545 |
| Riverview SD | School District | Allegheny | $143,558 |
| Shaler Area SD | School District | Allegheny | $263,607 |
| South Allegheny SD | School District | Allegheny | $165,700 |
| South Fayette Township SD | School District | Allegheny | $243,983 |
| South Park SD | School District | Allegheny | $179,185 |
| Spectrum CS | Charter School | Allegheny | $70,000 |
| Steel Center for Career and Technical Education | Career and Technical School | Allegheny | $70,000 |
| Steel Valley SD | School District | Allegheny | $169,196 |
| Sto-Rox SD | School District | Allegheny | $166,106 |
| The New Academy CS | Charter School | Allegheny | $70,000 |
| Upper Saint Clair SD | School District | Allegheny | $262,948 |
| Urban Academy of Greater Pittsburgh CS | Charter School | Allegheny | $70,000 |
| Urban Pathways 6-12 CS | Charter School | Allegheny | $70,000 |
| Urban Pathways K-5 College CS | Charter School | Allegheny | $70,000 |
| West Allegheny SD | School District | Allegheny | $247,219 |
| West Jefferson Hills SD | School District | Allegheny | $248,391 |
| West Mifflin Area SD | School District | Allegheny | $198,271 |
| Westinghouse Arts Academy CS | Charter School | Allegheny | $70,000 |
| Wilkinsburg Borough SD | School District | Allegheny | $144,273 |
| Woodland Hills SD | School District | Allegheny | $280,581 |
| Young Scholars of Greater Allegheny CS | Charter School | Allegheny | $70,000 |
| Young Scholars of Western Pennsylvania CS | Charter School | Allegheny | $70,000 |
| Apollo-Ridge SD | School District | Armstrong | $151,753 |
| Armstrong SD | School District | Armstrong | $307,348 |
| Freeport Area SD | School District | Armstrong | $177,596 |
| Leechburg Area SD | School District | Armstrong | $128,425 |
| Lenape Tech | Career and Technical School | Armstrong | $70,000 |
| Aliquippa SD | School District | Beaver | $154,954 |
| Ambridge Area SD | School District | Beaver | $205,997 |
| Baden Academy CS | Charter School | Beaver | $70,000 |
| Beaver Area SD | School District | Beaver | $185,222 |
| Beaver County CTC | Career and Technical School | Beaver | $70,000 |
| Beaver Valley IU 27 | Intermediate Unit | Beaver | $70,000 |
| Big Beaver Falls Area SD | School District | Beaver | $173,963 |
| Blackhawk SD | School District | Beaver | $202,103 |
| Central Valley SD | School District | Beaver | $196,462 |
| Freedom Area SD | School District | Beaver | $151,825 |
| Hopewell Area SD | School District | Beaver | $189,329 |
| Lincoln Park Performing Arts CS | Charter School | Beaver | $70,000 |
| Midland Borough SD | School District | Beaver | $115,933 |
| New Brighton Area SD | School District | Beaver | $155,742 |
| Pennsylvania Cyber CS | Charter School | Beaver | $70,000 |
| Provident CS - West | Charter School | Beaver | $70,000 |
| Riverside Beaver County SD | School District | Beaver | $160,049 |
| Rochester Area SD | School District | Beaver | $135,523 |
| South Side Area SD | School District | Beaver | $138,084 |
| Western Beaver County SD | School District | Beaver | $128,934 |
| Bedford Area SD | School District | Bedford | $176,551 |
| Bedford County Technical Center | Career and Technical School | Bedford | $70,000 |
| Chestnut Ridge SD | School District | Bedford | $150,474 |
| Everett Area SD | School District | Bedford | $148,329 |
| Northern Bedford County SD | School District | Bedford | $135,497 |
| Tussey Mountain SD | School District | Bedford | $137,723 |
| Antietam SD | School District | Berks | $150,766 |
| Berks County IU 14 | Intermediate Unit | Berks | $70,000 |
| Berks CTC | Career and Technical School | Berks | $70,000 |
| Boyertown Area SD | School District | Berks | $367,013 |
| Brandywine Heights Area SD | School District | Berks | $153,653 |
| Conrad Weiser Area SD | School District | Berks | $206,232 |
| Daniel Boone Area SD | School District | Berks | $226,655 |
| Exeter Township SD | School District | Berks | $264,247 |
| Fleetwood Area SD | School District | Berks | $196,145 |
| Governor Mifflin SD | School District | Berks | $274,171 |
| Hamburg Area SD | School District | Berks | $191,432 |
| Kutztown Area SD | School District | Berks | $159,849 |
| Muhlenberg SD | School District | Berks | $287,410 |
| Oley Valley SD | School District | Berks | $161,730 |
| Reading Muhlenberg CTC | Career and Technical School | Berks | $70,000 |
| Reading SD | School District | Berks | $836,028 |
| Schuylkill Valley SD | School District | Berks | $192,323 |
| Tulpehocken Area SD | School District | Berks | $152,996 |
| Twin Valley SD | School District | Berks | $226,389 |
| Wilson SD | School District | Berks | $373,612 |
| Wyomissing Area SD | School District | Berks | $180,813 |
| Altoona Area SD | School District | Blair | $397,295 |
| Appalachia IU 8 | Intermediate Unit | Blair | $70,000 |
| Bellwood-Antis SD | School District | Blair | $148,163 |
| Central PA Digital Learning Foundation CS | Charter School | Blair | $70,000 |
| Claysburg-Kimmel SD | School District | Blair | $130,722 |
| Greater Altoona CTC | Career and Technical School | Blair | $70,000 |
| Hollidaysburg Area SD | School District | Blair | $230,772 |
| Spring Cove SD | School District | Blair | $167,577 |
| Tyrone Area SD | School District | Blair | $169,602 |
| Williamsburg Community SD | School District | Blair | $120,040 |
| Athens Area SD | School District | Bradford | $183,718 |
| Canton Area SD | School District | Bradford | $134,181 |
| Northeast Bradford SD | School District | Bradford | $128,472 |
| Northern Tier Career Center | Career and Technical School | Bradford | $70,000 |
| Sayre Area SD | School District | Bradford | $136,787 |
| Towanda Area SD | School District | Bradford | $166,119 |
| Troy Area SD | School District | Bradford | $161,244 |
| Wyalusing Area SD | School District | Bradford | $153,660 |
| Bensalem Township SD | School District | Bucks | $428,963 |
| Bristol Borough SD | School District | Bucks | $153,434 |
| Bristol Township SD | School District | Bucks | $389,816 |
| Bucks County IU 22 | Intermediate Unit | Bucks | $70,000 |
| Bucks County Montessori CS | Charter School | Bucks | $70,000 |
| Bucks County Technical High School | Career and Technical School | Bucks | $70,000 |
| Centennial SD | School District | Bucks | $328,456 |
| Center for Student Learning CS at Pennsbury | Charter School | Bucks | $70,000 |
| Central Bucks SD | School District | Bucks | $799,849 |
| Council Rock SD | School District | Bucks | $527,180 |
| Middle Bucks Institute of Technology | Career and Technical School | Bucks | $70,000 |
| Morrisville Borough SD | School District | Bucks | $140,337 |
| Neshaminy SD | School District | Bucks | $516,521 |
| New Hope-Solebury SD | School District | Bucks | $152,606 |
| Palisades SD | School District | Bucks | $160,764 |
| Pennridge SD | School District | Bucks | $353,317 |
| Pennsbury SD | School District | Bucks | $523,498 |
| Quakertown Community SD | School District | Bucks | $303,272 |
| School Lane CS | Charter School | Bucks | $70,000 |
| Upper Bucks County Technical School | Career and Technical School | Bucks | $70,000 |
| Butler Area SD | School District | Butler | $355,725 |
| Butler County AVTS | Career and Technical School | Butler | $70,000 |
| Karns City Area SD | School District | Butler | $154,575 |
| Knoch SD | School District | Butler | $183,640 |
| Mars Area SD | School District | Butler | $250,000 |
| Moniteau SD | School District | Butler | $147,091 |
| Seneca Valley SD | School District | Butler | $406,328 |
| Slippery Rock Area SD | School District | Butler | $179,864 |
| Admiral Peary AVTS | Career and Technical School | Cambria | $70,000 |
| Blacklick Valley SD | School District | Cambria | $125,331 |
| Cambria Heights SD | School District | Cambria | $152,975 |
| Central Cambria SD | School District | Cambria | $164,199 |
| Conemaugh Valley SD | School District | Cambria | $130,667 |
| Ferndale Area SD | School District | Cambria | $127,220 |
| Forest Hills SD | School District | Cambria | $174,629 |
| Greater Johnstown CTC | Career and Technical School | Cambria | $70,000 |
| Greater Johnstown SD | School District | Cambria | $230,809 |
| Northern Cambria SD | School District | Cambria | $135,397 |
| Penn Cambria SD | School District | Cambria | $162,123 |
| Portage Area SD | School District | Cambria | $132,546 |
| Richland SD | School District | Cambria | $165,026 |
| Westmont Hilltop SD | School District | Cambria | $162,620 |
| Cameron County SD | School District | Cameron | $123,555 |
| Carbon Career & Technical Institute | Career and Technical School | Carbon | $70,000 |
| Jim Thorpe Area SD | School District | Carbon | $180,496 |
| Lehighton Area SD | School District | Carbon | $197,983 |
| Palmerton Area SD | School District | Carbon | $176,992 |
| Panther Valley SD | School District | Carbon | $190,682 |
| Weatherly Area SD | School District | Carbon | $126,938 |
| Bald Eagle Area SD | School District | Centre | $165,059 |
| Bellefonte Area SD | School District | Centre | $214,190 |
| Central PA Institute of Science & Technology | Career and Technical School | Centre | $70,000 |
| Centre Learning Community CS | Charter School | Centre | $70,000 |
| Nittany Valley CS | Charter School | Centre | $70,000 |
| Penns Valley Area SD | School District | Centre | $157,420 |
| State College Area SD | School District | Centre | $380,778 |
| Young Scholars of Central PA CS | Charter School | Centre | $70,000 |
| 21st Century Cyber CS | Charter School | Chester | $70,000 |
| Achievement House CS | Charter School | Chester | $70,000 |
| Avon Grove CS | Charter School | Chester | $70,000 |
| Avon Grove SD | School District | Chester | $328,547 |
| Chester County IU 24 | Intermediate Unit | Chester | $70,000 |
| Chester County Technical College HS | Career and Technical School | Chester | $70,000 |
| Coatesville Area SD | School District | Chester | $447,022 |
| Collegium CS | Charter School | Chester | $70,000 |
| Downingtown Area SD | School District | Chester | $652,442 |
| Great Valley SD | School District | Chester | $305,592 |
| Insight PA Cyber CS | Charter School | Chester | $70,000 |
| Kennett Consolidated SD | School District | Chester | $263,915 |
| Octorara Area SD | School District | Chester | $189,770 |
| Owen J Roberts SD | School District | Chester | $322,945 |
| Oxford Area SD | School District | Chester | $255,747 |
| Pennsylvania Leadership CS | Charter School | Chester | $70,000 |
| Phoenixville Area SD | School District | Chester | $281,753 |
| Renaissance Academy CS | Charter School | Chester | $70,000 |
| Tredyffrin-Easttown SD | School District | Chester | $358,354 |
| Unionville-Chadds Ford SD | School District | Chester | $251,609 |
| West Chester Area SD | School District | Chester | $620,184 |
| Allegheny-Clarion Valley SD | School District | Clarion | $125,643 |
| Clarion Area SD | School District | Clarion | $134,876 |
| Clarion County Career Center | Career and Technical School | Clarion | $70,000 |
| Clarion-Limestone Area SD | School District | Clarion | $134,149 |
| Keystone SD | School District | Clarion | $135,158 |
| North Clarion County SD | School District | Clarion | $124,405 |
| Redbank Valley SD | School District | Clarion | $143,242 |
| Riverview IU 6 | Intermediate Unit | Clarion | $70,000 |
| Union SD | School District | Clarion | $123,324 |
| Central IU 10 | Intermediate Unit | Clearfield | $70,000 |
| Clearfield Area SD | School District | Clearfield | $188,236 |
| Clearfield County CTC | Career and Technical School | Clearfield | $70,000 |
| Curwensville Area SD | School District | Clearfield | $141,701 |
| Dubois Area SD | School District | Clearfield | $247,357 |
| Glendale SD | School District | Clearfield | $128,608 |
| Harmony Area SD | School District | Clearfield | $110,078 |
| Moshannon Valley SD | School District | Clearfield | $133,150 |
| Philipsburg-Osceola Area SD | School District | Clearfield | $169,675 |
| West Branch Area SD | School District | Clearfield | $137,450 |
| Keystone Central CTC | Career and Technical School | Clinton | $70,000 |
| Keystone Central SD | School District | Clinton | $263,391 |
| Sugar Valley Rural CS | Charter School | Clinton | $70,000 |
| Benton Area SD | School District | Columbia | $126,221 |
| Berwick Area SD | School District | Columbia | $221,030 |
| Bloomsburg Area SD | School District | Columbia | $169,091 |
| Central Columbia SD | School District | Columbia | $182,043 |
| Columbia-Montour AVTS | Career and Technical School | Columbia | $70,000 |
| Millville Area SD | School District | Columbia | $124,186 |
| Southern Columbia Area SD | School District | Columbia | $155,139 |
| Conneaut SD | School District | Crawford | $177,741 |
| Crawford Central SD | School District | Crawford | $236,423 |
| Crawford County CTC | Career and Technical School | Crawford | $70,000 |
| Penncrest SD | School District | Crawford | $205,157 |
| Big Spring SD | School District | Cumberland | $205,818 |
| Camp Hill SD | School District | Cumberland | $150,795 |
| Capital Area IU 15 | Intermediate Unit | Cumberland | $70,000 |
| Carlisle Area SD | School District | Cumberland | $326,905 |
| Cumberland Perry Area Career & Technical Center | Career and Technical School | Cumberland | $70,000 |
| Cumberland Valley SD | School District | Cumberland | $542,251 |
| East Pennsboro Area SD | School District | Cumberland | $217,344 |
| Mechanicsburg Area SD | School District | Cumberland | $303,743 |
| Reach Cyber CS | Charter School | Cumberland | $70,000 |
| Shippensburg Area SD | School District | Cumberland | $263,483 |
| South Middleton SD | School District | Cumberland | $194,492 |
| Capital Area School for the Arts CS | Charter School | Dauphin | $70,000 |
| Central Dauphin SD | School District | Dauphin | $667,686 |
| Commonwealth Charter Academy CS | Charter School | Dauphin | $70,000 |
| Dauphin County Technical School | Career and Technical School | Dauphin | $70,000 |
| Derry Township SD | School District | Dauphin | $236,447 |
| Halifax Area SD | School District | Dauphin | $140,668 |
| Harrisburg City SD | School District | Dauphin | $444,528 |
| Infinity CS | Charter School | Dauphin | $70,000 |
| Lower Dauphin SD | School District | Dauphin | $249,904 |
| Middletown Area SD | School District | Dauphin | $205,042 |
| Millersburg Area SD | School District | Dauphin | $132,268 |
| Pennsylvania STEAM Academy CS | Charter School | Dauphin | $70,000 |
| Steelton-Highspire SD | School District | Dauphin | $173,751 |
| Susquehanna Township SD | School District | Dauphin | $252,056 |
| Sylvan Heights Science CS | Charter School | Dauphin | $70,000 |
| Upper Dauphin Area SD | School District | Dauphin | $145,700 |
| Chester Charter Scholars Academy CS | Charter School | Delaware | $70,000 |
| Chester Community CS | Charter School | Delaware | $70,000 |
| Chester-Upland SD | School District | Delaware | $386,146 |
| Chichester SD | School District | Delaware | $230,537 |
| Delaware County IU 25 | Intermediate Unit | Delaware | $70,000 |
| Delaware County Technical High School | Career and Technical School | Delaware | $70,000 |
| Garnet Valley SD | School District | Delaware | $286,075 |
| Haverford Township SD | School District | Delaware | $368,508 |
| Interboro SD | School District | Delaware | $243,640 |
| Marple Newtown SD | School District | Delaware | $260,024 |
| Penn-Delco SD | School District | Delaware | $237,121 |
| Radnor Township SD | School District | Delaware | $250,287 |
| Ridley SD | School District | Delaware | $339,799 |
| Rose Tree Media SD | School District | Delaware | $274,468 |
| Southeast Delco SD | School District | Delaware | $290,636 |
| Springfield SD | School District | Delaware | $280,070 |
| Upper Darby SD | School District | Delaware | $640,003 |
| Vision Academy CS | Charter School | Delaware | $70,000 |
| Vision Academy CS of Excellence | Charter School | Delaware | $70,000 |
| Wallingford-Swarthmore SD | School District | Delaware | $249,659 |
| William Penn SD | School District | Delaware | $332,932 |
| Johnsonburg Area SD | School District | Elk | $122,664 |
| Ridgway Area SD | School District | Elk | $134,390 |
| Saint Marys Area SD | School District | Elk | $179,426 |
| City of Erie Regional Career & Technical School | Career and Technical School | Erie | $70,000 |
| Corry Area SD | School District | Erie | $177,192 |
| Erie City SD | School District | Erie | $633,944 |
| Erie County Technical School | Career and Technical School | Erie | $70,000 |
| Fairview SD | School District | Erie | $180,079 |
| Fort LeBoeuf SD | School District | Erie | $181,452 |
| General McLane SD | School District | Erie | $188,238 |
| Girard SD | School District | Erie | $160,768 |
| Harbor Creek SD | School District | Erie | $188,275 |
| Iroquois SD | School District | Erie | $147,285 |
| Millcreek Township SD | School District | Erie | $368,509 |
| Montessori Regional CS | Charter School | Erie | $70,000 |
| North East SD | School District | Erie | $162,911 |
| Northwest Tri-County IU 5 | Intermediate Unit | Erie | $70,000 |
| Northwestern SD | School District | Erie | $151,709 |
| Perseus House CS of Excellence | Charter School | Erie | $70,000 |
| Robert Benjamin Wiley Community CS | Charter School | Erie | $70,000 |
| Union City Area SD | School District | Erie | $141,499 |
| Wattsburg Area SD | School District | Erie | $154,619 |
| Albert Gallatin Area SD | School District | Fayette | $225,670 |
| Brownsville Area SD | School District | Fayette | $165,930 |
| Connellsville Area Career & Technical Center | Career and Technical School | Fayette | $70,000 |
| Connellsville Area SD | School District | Fayette | $272,551 |
| Fayette County Career & Technical Institute | Career and Technical School | Fayette | $70,000 |
| Frazier SD | School District | Fayette | $141,794 |
| Laurel Highlands SD | School District | Fayette | $218,186 |
| Uniontown Area SD | School District | Fayette | $211,705 |
| Forest Area SD | School District | Forest | $114,996 |
| Chambersburg Area SD | School District | Franklin | $515,638 |
| Fannett-Metal SD | School District | Franklin | $116,977 |
| Franklin County CTC | Career and Technical School | Franklin | $70,000 |
| Greencastle-Antrim SD | School District | Franklin | $224,239 |
| Tuscarora SD | School District | Franklin | $196,110 |
| Waynesboro Area SD | School District | Franklin | $285,080 |
| Central Fulton SD | School District | Fulton | $138,404 |
| Forbes Road SD | School District | Fulton | $116,414 |
| Fulton County Center for Career and Technology | Career and Technical School | Fulton | $70,000 |
| Southern Fulton SD | School District | Fulton | $130,217 |
| Carmichaels Area SD | School District | Greene | $140,422 |
| Central Greene SD | School District | Greene | $159,667 |
| Greene County CTC | Career and Technical School | Greene | $70,000 |
| Jefferson-Morgan SD | School District | Greene | $132,887 |
| Southeastern Greene SD | School District | Greene | $124,594 |
| West Greene SD | School District | Greene | $126,906 |
| Huntingdon Area SD | School District | Huntingdon | $177,708 |
| Huntingdon County CTC | Career and Technical School | Huntingdon | $70,000 |
| Juniata Valley SD | School District | Huntingdon | $128,158 |
| Mount Union Area SD | School District | Huntingdon | $153,144 |
| New Day CS | Charter School | Huntingdon | $70,000 |
| Southern Huntingdon County SD | School District | Huntingdon | $143,867 |
| Stone Valley Community CS | Charter School | Huntingdon | $70,000 |
| ARIN IU 28 | Intermediate Unit | Indiana | $70,000 |
| Homer-Center SD | School District | Indiana | $134,044 |
| Indiana Area SD | School District | Indiana | $219,549 |
| Indiana County Technology Center | Career and Technical School | Indiana | $70,000 |
| Marion Center Area SD | School District | Indiana | $150,858 |
| Penns Manor Area SD | School District | Indiana | $129,747 |
| Purchase Line SD | School District | Indiana | $130,935 |
| River Valley SD | School District | Indiana | $160,518 |
| United SD | School District | Indiana | $136,589 |
| Brockway Area SD | School District | Jefferson | $137,586 |
| Brookville Area SD | School District | Jefferson | $159,751 |
| Jefferson County-DuBois AVTS | Career and Technical School | Jefferson | $70,000 |
| Punxsutawney Area SD | School District | Jefferson | $191,012 |
| Juniata County SD | School District | Juniata | $199,735 |
| Abington Heights SD | School District | Lackawanna | $242,256 |
| Carbondale Area SD | School District | Lackawanna | $171,477 |
| CTC of Lackawanna County | Career and Technical School | Lackawanna | $70,000 |
| Dunmore SD | School District | Lackawanna | $164,017 |
| Fell CS | Charter School | Lackawanna | $70,000 |
| Howard Gardner Multiple Intelligence CS | Charter School | Lackawanna | $70,000 |
| Lakeland SD | School District | Lackawanna | $161,336 |
| Mid Valley SD | School District | Lackawanna | $185,131 |
